Quality Cosmetic Surgery, Quality Patient Care
Call Us
0845 762 6727
Recommend a friend or relative to The Hospital Group and receive vouchers from £25 to £100 or luxury skincare products. It's easy to apply - just fill out the form.
Refer someone now!Payment Plans
If you need to spread the cost of your treatment we may be able to help with a payment plan to suit you.
-Spread the cost of your surgery over 6 months to 5 years.
-Choose a payment plan that suits you and your financial needs.
-Book your treatment today!
-No obligation! No fee!
At the point of consultation your patient care co-ordinator will go through the finance application form with you and will answer any questions you have. The Hospital Group want to make cosmetic surgery, obesity surgery, hair restoration and cosmetic dentistry affordable to you!
Spread the cost of your treament with our payment plans. Look at the table below for examples. (Loan Repayments 14.9% Typical APR).
(Prices below exclude aftercare and transport service)
| Procedure | Cost | 6 Mths *0% | 36 Mths | 60 Mths |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
| Breast Aug | £ 3,595.00 | £ 599.17 | £ 122.83 | £ 83.61 |
Veneers subject to individual case.
*Example loan of £4000: 5 monthly payments of £666.67 1 final monthly
payment of £666.65. Total amount repayable £4000 (0% Typical APR).
Example loan of £4000: 36 monthly payments of £136.67. Total amount
repayable £4920.12 (14.9% APR)
Join Our Team
Call us 0845 762 6727
© The Hospital Group 2008. All rights reserved. Registered Office: Stoney Lane, Tardebigge, Worcestershire, B60 1LY. Registered Number: 02811995
